ENGLAND | GARE TOTALI | CASA | TRASFERTA |
LEAGUE ONE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
BIRMINGHAM CITY | 99 | 42 | 30 | 9 | 3 | 75 | 30 | 18 | 4 | 0 | 43 | 11 | 12 | 5 | 3 | 32 | 19 | |
WREXHAM | 86 | 44 | 25 | 11 | 8 | 62 | 34 | 15 | 5 | 2 | 38 | 15 | 10 | 6 | 6 | 24 | 19 | |
WYCOMBE | 84 | 44 | 24 | 12 | 8 | 69 | 41 | 12 | 6 | 4 | 26 | 15 | 12 | 6 | 4 | 43 | 26 | |
CHARLTON ATHLETIC | 82 | 44 | 24 | 10 | 10 | 64 | 39 | 14 | 6 | 2 | 35 | 15 | 10 | 4 | 8 | 29 | 24 | |
STOCKPORT | 81 | 44 | 23 | 12 | 9 | 66 | 39 | 15 | 4 | 3 | 39 | 20 | 8 | 8 | 6 | 27 | 19 | |
LEYTON ORIENT | 72 | 44 | 22 | 6 | 16 | 67 | 47 | 11 | 4 | 7 | 32 | 19 | 11 | 2 | 9 | 35 | 28 | |
READING | 72 | 44 | 20 | 12 | 12 | 64 | 53 | 14 | 4 | 4 | 35 | 17 | 6 | 8 | 8 | 29 | 36 | |
BOLTON WANDERERS | 66 | 44 | 20 | 6 | 18 | 65 | 68 | 11 | 3 | 8 | 35 | 31 | 9 | 3 | 10 | 30 | 37 | |
HUDDERSFIELD TOWN | 64 | 44 | 19 | 7 | 18 | 56 | 48 | 10 | 4 | 8 | 26 | 20 | 9 | 3 | 10 | 30 | 28 | |
BLACKPOOL | 63 | 43 | 16 | 15 | 12 | 67 | 56 | 6 | 11 | 4 | 31 | 26 | 10 | 4 | 8 | 36 | 30 | |
LINCOLN | 61 | 44 | 16 | 13 | 15 | 62 | 51 | 10 | 6 | 6 | 37 | 22 | 6 | 7 | 9 | 25 | 29 | |
BARNSLEY | 58 | 44 | 16 | 10 | 18 | 64 | 69 | 6 | 8 | 8 | 32 | 34 | 10 | 2 | 10 | 32 | 35 | |
ROTHERHAM UNITED | 55 | 44 | 15 | 10 | 19 | 51 | 57 | 10 | 5 | 7 | 33 | 29 | 5 | 5 | 12 | 18 | 28 | |
STEVENAGE | 55 | 43 | 15 | 10 | 18 | 40 | 47 | 9 | 4 | 8 | 27 | 24 | 6 | 6 | 10 | 13 | 23 | |
WIGAN | 53 | 43 | 13 | 14 | 16 | 37 | 39 | 7 | 6 | 9 | 19 | 22 | 6 | 8 | 7 | 18 | 17 | |
EXETER CITY | 53 | 44 | 14 | 11 | 19 | 46 | 61 | 7 | 6 | 9 | 27 | 32 | 7 | 5 | 10 | 19 | 29 | |
PETERBOROUGH | 50 | 43 | 13 | 11 | 19 | 64 | 74 | 8 | 6 | 8 | 37 | 35 | 5 | 5 | 11 | 27 | 39 | |
NORTHAMPTON | 50 | 44 | 12 | 14 | 18 | 47 | 62 | 7 | 6 | 9 | 23 | 30 | 5 | 8 | 9 | 24 | 32 | |
MANSFIELD | 48 | 43 | 13 | 9 | 21 | 53 | 67 | 6 | 4 | 11 | 23 | 32 | 7 | 5 | 10 | 30 | 35 | |
BURTON A. | 43 | 43 | 10 | 13 | 20 | 45 | 61 | 5 | 5 | 11 | 27 | 32 | 5 | 8 | 9 | 18 | 29 | |
BRISTOL | 43 | 44 | 12 | 7 | 25 | 43 | 70 | 9 | 4 | 9 | 31 | 31 | 3 | 3 | 16 | 12 | 39 | |
CRAWLEY | 40 | 44 | 10 | 10 | 24 | 52 | 82 | 6 | 6 | 10 | 28 | 35 | 4 | 4 | 14 | 24 | 47 | |
CAMBRIDGE | 38 | 44 | 9 | 11 | 24 | 43 | 69 | 5 | 6 | 11 | 24 | 31 | 4 | 5 | 13 | 19 | 38 |
Promozione Championship | Play Off Championship | Retrocessione League Two | |||
Bolton ( -12 Punti ) |
![]() |