ENGLAND | GARE TOTALI | CASA | TRASFERTA |
PREMIER LEAGUE | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
LIVERPOOL | 36 | 15 | 11 | 3 | 1 | 31 | 13 | 6 | 1 | 1 | 15 | 5 | 5 | 2 | 0 | 16 | 8 | |
CHELSEA | 34 | 16 | 10 | 4 | 2 | 37 | 19 | 4 | 3 | 1 | 14 | 9 | 6 | 1 | 1 | 23 | 10 | |
ARSENAL | 33 | 17 | 9 | 6 | 2 | 34 | 16 | 5 | 3 | 0 | 17 | 6 | 4 | 3 | 2 | 17 | 10 | |
NOTTINGHAM | 31 | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 2 | 2 | 10 | 7 | 5 | 2 | 2 | 13 | 12 | |
ASTON VILLA | 28 | 17 | 8 | 4 | 5 | 26 | 26 | 5 | 3 | 1 | 15 | 10 | 3 | 1 | 4 | 11 | 16 | |
MANCHESTER CITY | 27 | 17 | 8 | 3 | 6 | 29 | 25 | 5 | 1 | 2 | 16 | 12 | 3 | 2 | 4 | 13 | 13 | |
NEWCASTLE | 26 | 17 | 7 | 5 | 5 | 27 | 21 | 4 | 2 | 2 | 12 | 8 | 3 | 3 | 3 | 15 | 13 | |
BOURNEMOUTH | 25 | 16 | 7 | 4 | 5 | 24 | 21 | 4 | 2 | 2 | 11 | 7 | 3 | 2 | 3 | 13 | 14 | |
BRIGHTON | 25 | 17 | 6 | 7 | 4 | 27 | 26 | 3 | 4 | 1 | 13 | 12 | 3 | 3 | 3 | 14 | 14 | |
FULHAM | 24 | 16 | 6 | 6 | 4 | 24 | 22 | 4 | 2 | 2 | 14 | 13 | 2 | 4 | 2 | 10 | 9 | |
TOTTENHAM | 23 | 16 | 7 | 2 | 7 | 36 | 19 | 4 | 1 | 3 | 20 | 11 | 3 | 1 | 4 | 16 | 8 | |
BRENTFORD | 23 | 17 | 7 | 2 | 8 | 32 | 32 | 7 | 1 | 1 | 26 | 16 | 0 | 1 | 7 | 6 | 16 | |
MANCHESTER UTD | 22 | 16 | 6 | 4 | 6 | 21 | 19 | 4 | 1 | 3 | 13 | 11 | 2 | 3 | 3 | 8 | 8 | |
WEST HAM | 20 | 17 | 5 | 5 | 7 | 22 | 30 | 3 | 2 | 4 | 13 | 17 | 2 | 3 | 3 | 9 | 13 | |
CRYSTAL PALACE | 16 | 17 | 3 | 7 | 7 | 18 | 26 | 1 | 4 | 4 | 7 | 15 | 2 | 3 | 3 | 11 | 11 | |
EVERTON | 15 | 15 | 3 | 6 | 6 | 14 | 21 | 2 | 3 | 2 | 9 | 8 | 1 | 3 | 4 | 5 | 13 | |
LEICESTER | 14 | 16 | 3 | 5 | 8 | 21 | 34 | 2 | 3 | 3 | 11 | 12 | 1 | 2 | 5 | 10 | 22 | |
IPSWICH | 12 | 17 | 2 | 6 | 9 | 16 | 32 | 0 | 4 | 5 | 6 | 16 | 2 | 2 | 4 | 10 | 16 | |
WOLVES | 9 | 16 | 2 | 3 | 11 | 24 | 40 | 1 | 1 | 6 | 12 | 20 | 1 | 2 | 5 | 12 | 20 | |
SOUTHAMPTON | 5 | 16 | 1 | 2 | 13 | 11 | 36 | 1 | 1 | 6 | 7 | 21 | 0 | 1 | 7 | 4 | 15 |
Champions League | Qualificazione Champions League | Europa League | |||
Retrocessione Championship |