ETHIOPIA | GARE TOTALI | CASA | TRASFERTA |
PREMIER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
ETHIOPIA NIGD BANK | 57 | 27 | 17 | 6 | 4 | 52 | 26 | 10 | 2 | 3 | 27 | 15 | 7 | 4 | 1 | 25 | 11 | |
DEFENCE FORCE | 54 | 27 | 16 | 6 | 5 | 39 | 26 | 6 | 4 | 4 | 17 | 17 | 10 | 2 | 1 | 22 | 9 | |
ETH.BUNNA | 47 | 27 | 13 | 8 | 6 | 47 | 28 | 6 | 7 | 2 | 28 | 16 | 7 | 1 | 4 | 19 | 12 | |
BAHIR DAR KENEMA | 46 | 27 | 12 | 10 | 5 | 31 | 21 | 6 | 6 | 3 | 14 | 11 | 6 | 4 | 2 | 17 | 10 | |
ADAMA CITY | 44 | 27 | 11 | 11 | 5 | 38 | 30 | 6 | 5 | 1 | 18 | 13 | 5 | 6 | 4 | 20 | 17 | |
ST. GEORGE | 43 | 27 | 12 | 7 | 8 | 37 | 24 | 4 | 4 | 4 | 18 | 17 | 8 | 3 | 4 | 19 | 7 | |
FASIL KENEMA | 40 | 27 | 10 | 10 | 7 | 33 | 25 | 4 | 5 | 6 | 16 | 18 | 6 | 5 | 1 | 17 | 7 | |
DIRE DAWA | 40 | 27 | 11 | 7 | 9 | 31 | 32 | 4 | 2 | 7 | 11 | 22 | 7 | 5 | 2 | 20 | 10 | |
ETHIOPIAN INSURANCE | 37 | 27 | 9 | 10 | 8 | 35 | 30 | 3 | 3 | 6 | 13 | 16 | 6 | 7 | 2 | 22 | 14 | |
HAWASSA | 36 | 27 | 10 | 6 | 11 | 37 | 43 | 2 | 5 | 5 | 13 | 22 | 8 | 1 | 6 | 24 | 21 | |
HADIYA HOSSANA | 35 | 27 | 7 | 14 | 6 | 25 | 22 | 3 | 7 | 4 | 12 | 12 | 4 | 7 | 2 | 13 | 10 | |
SIDAMA B. | 34 | 27 | 9 | 7 | 11 | 25 | 26 | 3 | 4 | 6 | 5 | 10 | 6 | 3 | 5 | 20 | 16 | |
WELAYTA DICHA | 32 | 27 | 8 | 8 | 11 | 25 | 33 | 4 | 2 | 8 | 13 | 23 | 4 | 6 | 3 | 12 | 10 | |
WOLKITE KETEMA | 16 | 27 | 3 | 7 | 17 | 10 | 39 | 2 | 4 | 9 | 5 | 23 | 1 | 3 | 8 | 5 | 16 | |
SHASHEMENE KENEMA | 14 | 27 | 2 | 8 | 17 | 18 | 37 | 0 | 3 | 9 | 5 | 18 | 2 | 5 | 8 | 13 | 19 | |
HAMBERICHO DURAME | 8 | 27 | 1 | 5 | 21 | 11 | 52 | 0 | 2 | 11 | 2 | 24 | 1 | 3 | 10 | 9 | 28 |
Qualificazione CAF Champions League | Qualificazione CAF Confederetion Cup | Retrocessione Second Division | |||
![]() |