INDIA | GARE TOTALI | CASA | TRASFERTA |
ISL | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
MOHUN | 26 | 12 | 8 | 2 | 2 | 23 | 12 | 5 | 1 | 0 | 15 | 6 | 3 | 1 | 2 | 8 | 6 | |
BENGALURU | 24 | 12 | 7 | 3 | 2 | 23 | 15 | 5 | 2 | 0 | 16 | 6 | 2 | 1 | 2 | 7 | 9 | |
GOA | 22 | 12 | 6 | 4 | 2 | 23 | 16 | 3 | 1 | 2 | 12 | 9 | 3 | 3 | 0 | 11 | 7 | |
MUMBAI | 20 | 12 | 5 | 5 | 2 | 15 | 13 | 3 | 2 | 1 | 7 | 6 | 2 | 3 | 1 | 8 | 7 | |
ODISHA | 19 | 12 | 5 | 4 | 3 | 25 | 17 | 3 | 3 | 1 | 13 | 10 | 2 | 1 | 2 | 12 | 7 | |
PUNJAB | 18 | 11 | 6 | 0 | 5 | 19 | 15 | 4 | 0 | 1 | 10 | 5 | 2 | 0 | 4 | 9 | 10 | |
JAMSHEDPUR | 18 | 11 | 6 | 0 | 5 | 16 | 22 | 5 | 0 | 1 | 13 | 10 | 1 | 0 | 4 | 3 | 12 | |
NORTHEAST U. | 15 | 11 | 4 | 3 | 4 | 21 | 18 | 2 | 1 | 2 | 11 | 8 | 2 | 2 | 2 | 10 | 10 |
Play Off Final Series | |