SCOTLAND | GARE TOTALI | CASA | TRASFERTA |
CHAMPIONSHIP | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
FALKIRK | 42 | 19 | 13 | 3 | 3 | 37 | 17 | 8 | 1 | 0 | 20 | 3 | 5 | 2 | 3 | 17 | 14 | |
LIVINGSTON | 36 | 19 | 10 | 6 | 3 | 25 | 13 | 6 | 2 | 1 | 14 | 5 | 4 | 4 | 2 | 11 | 8 | |
AYR UNITED | 35 | 19 | 10 | 5 | 4 | 29 | 17 | 7 | 2 | 1 | 22 | 9 | 3 | 3 | 3 | 7 | 8 | |
PARTICK THISTLE | 32 | 18 | 9 | 5 | 4 | 22 | 12 | 6 | 4 | 0 | 16 | 5 | 3 | 1 | 4 | 6 | 7 | |
QUEEN'S PARK | 25 | 19 | 7 | 4 | 8 | 21 | 22 | 4 | 2 | 3 | 9 | 7 | 3 | 2 | 5 | 12 | 15 | |
RAITH R. | 24 | 18 | 7 | 3 | 8 | 19 | 23 | 6 | 2 | 2 | 15 | 9 | 1 | 1 | 6 | 4 | 14 | |
HAMILTON ACADEMICAL | 21 | 18 | 6 | 3 | 9 | 26 | 32 | 5 | 1 | 3 | 14 | 13 | 1 | 2 | 6 | 12 | 19 | |
GREENOCK M. | 20 | 18 | 4 | 8 | 6 | 15 | 21 | 3 | 3 | 2 | 9 | 5 | 1 | 5 | 4 | 6 | 16 | |
DUNFERMLINE | 16 | 19 | 4 | 4 | 11 | 17 | 25 | 4 | 3 | 3 | 14 | 11 | 0 | 1 | 8 | 3 | 14 | |
AIRDRIEONIANS | 6 | 19 | 1 | 3 | 15 | 10 | 39 | 1 | 2 | 6 | 4 | 17 | 0 | 1 | 9 | 6 | 22 |
Promozione Premiership | Play Off Premiership | Spareggio Championship | |||
Retrocessione League One |