SCOTLAND | GARE TOTALI | CASA | TRASFERTA |
HIGHLAND LEAGUE | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
COVE RANGERS | 80 | 34 | 25 | 5 | 4 | 101 | 26 | 15 | 2 | 0 | 66 | 13 | 10 | 3 | 4 | 35 | 13 | |
FORMARTINE | 78 | 34 | 25 | 3 | 6 | 106 | 39 | 13 | 2 | 2 | 59 | 20 | 12 | 1 | 4 | 47 | 19 | |
WICK | 76 | 34 | 25 | 1 | 8 | 101 | 48 | 17 | 0 | 0 | 57 | 12 | 8 | 1 | 8 | 44 | 36 | |
NAIRN COUNTY | 71 | 34 | 22 | 5 | 7 | 80 | 43 | 11 | 4 | 2 | 45 | 23 | 11 | 1 | 5 | 35 | 20 | |
CLACHNACUDDIN | 66 | 34 | 21 | 3 | 10 | 68 | 49 | 9 | 2 | 6 | 34 | 24 | 12 | 1 | 4 | 34 | 25 | |
FRASERBURGH | 59 | 34 | 18 | 5 | 11 | 83 | 47 | 9 | 3 | 5 | 48 | 26 | 9 | 2 | 6 | 35 | 21 | |
DEVERONVALE | 58 | 34 | 17 | 7 | 10 | 66 | 45 | 10 | 4 | 3 | 36 | 16 | 7 | 3 | 7 | 30 | 29 | |
BRORA | 55 | 34 | 17 | 4 | 13 | 83 | 52 | 10 | 1 | 6 | 50 | 21 | 7 | 3 | 7 | 33 | 31 | |
FORRES | 55 | 34 | 16 | 7 | 11 | 78 | 49 | 7 | 4 | 6 | 43 | 26 | 9 | 3 | 5 | 35 | 23 | |
INVERURIE LOCO | 53 | 34 | 16 | 5 | 13 | 71 | 60 | 9 | 1 | 7 | 28 | 22 | 7 | 4 | 6 | 43 | 38 | |
TURRIFF UNITED | 52 | 34 | 16 | 4 | 14 | 68 | 67 | 11 | 1 | 5 | 45 | 26 | 5 | 3 | 9 | 23 | 41 | |
BUCKIE THISTLE | 46 | 34 | 13 | 7 | 14 | 58 | 62 | 5 | 4 | 8 | 24 | 35 | 8 | 3 | 6 | 34 | 27 | |
HUNTLY | 45 | 34 | 14 | 3 | 17 | 66 | 68 | 7 | 2 | 8 | 37 | 33 | 7 | 1 | 9 | 29 | 35 | |
KEITH | 43 | 34 | 12 | 7 | 15 | 56 | 65 | 5 | 3 | 9 | 27 | 33 | 7 | 4 | 6 | 29 | 32 | |
STRATHSPEY | 15 | 34 | 5 | 0 | 29 | 23 | 112 | 3 | 0 | 14 | 14 | 42 | 2 | 0 | 15 | 9 | 70 | |
ROTHES | 14 | 34 | 4 | 2 | 28 | 29 | 126 | 2 | 2 | 13 | 17 | 58 | 2 | 0 | 15 | 12 | 68 | |
LOSSIEMOUTH | 10 | 34 | 3 | 1 | 30 | 35 | 108 | 2 | 0 | 15 | 14 | 49 | 1 | 1 | 15 | 21 | 59 | |
FORT WILLIAM | 6 | 34 | 1 | 3 | 30 | 20 | 126 | 1 | 1 | 15 | 9 | 60 | 0 | 2 | 15 | 11 | 66 |
Promozione League Two | |