SOUTH AFRICA | GARE TOTALI | CASA | TRASFERTA |
PREMIER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
SUNDOWNS | 73 | 29 | 22 | 7 | 0 | 52 | 10 | 11 | 3 | 0 | 29 | 5 | 11 | 4 | 0 | 23 | 5 | |
STELLENBOSCH | 50 | 29 | 14 | 8 | 7 | 38 | 22 | 7 | 4 | 4 | 21 | 10 | 7 | 4 | 3 | 17 | 12 | |
ORLANDO P. | 49 | 29 | 14 | 7 | 8 | 43 | 25 | 9 | 2 | 3 | 27 | 12 | 5 | 5 | 5 | 16 | 13 | |
TS GALAXY | 44 | 29 | 12 | 8 | 9 | 31 | 24 | 10 | 3 | 2 | 25 | 9 | 2 | 5 | 7 | 6 | 15 | |
SUPERSPORT | 43 | 29 | 11 | 10 | 8 | 34 | 32 | 6 | 5 | 4 | 16 | 14 | 5 | 5 | 4 | 18 | 18 | |
SEKHUKHUNE UNITED | 42 | 29 | 11 | 9 | 9 | 30 | 24 | 6 | 5 | 4 | 17 | 13 | 5 | 4 | 5 | 13 | 11 | |
CAPE TOWN CITY | 42 | 29 | 11 | 9 | 9 | 31 | 26 | 6 | 5 | 4 | 16 | 11 | 5 | 4 | 5 | 15 | 15 | |
KAIZER | 36 | 29 | 9 | 9 | 11 | 25 | 28 | 6 | 5 | 4 | 15 | 14 | 3 | 4 | 7 | 10 | 14 | |
AMAZULU | 36 | 29 | 8 | 12 | 9 | 23 | 27 | 5 | 7 | 2 | 13 | 8 | 3 | 5 | 7 | 10 | 19 | |
POLOKWANE | 36 | 29 | 8 | 12 | 9 | 20 | 27 | 4 | 6 | 4 | 9 | 9 | 4 | 6 | 5 | 11 | 18 | |
G.ARROWS | 35 | 29 | 9 | 8 | 12 | 30 | 43 | 3 | 7 | 5 | 15 | 19 | 6 | 1 | 7 | 15 | 24 | |
CHIPPA | 34 | 29 | 8 | 10 | 11 | 26 | 28 | 5 | 5 | 4 | 17 | 12 | 3 | 5 | 7 | 9 | 16 | |
MOROKA SW. | 32 | 29 | 8 | 8 | 13 | 23 | 34 | 4 | 3 | 7 | 13 | 18 | 4 | 5 | 6 | 10 | 16 | |
ROYAL AM | 30 | 29 | 8 | 6 | 15 | 22 | 42 | 5 | 4 | 6 | 11 | 16 | 3 | 2 | 9 | 11 | 26 | |
RICHARDS BAY | 27 | 29 | 7 | 6 | 16 | 22 | 36 | 5 | 3 | 6 | 13 | 14 | 2 | 3 | 10 | 9 | 22 | |
CAPE TOWN SPURS | 20 | 29 | 5 | 5 | 19 | 21 | 43 | 4 | 0 | 10 | 11 | 19 | 1 | 5 | 9 | 10 | 24 |
Qualificazione CAF Champions League | Qualificazione CAF Confederetion Cup | Play Out Premier League | |||
Retrocessione First Division |
![]() |